Standings | Games | Goals | Points |
1) SK Rapid Wien | 3 | 8:3 | 7 |
2) Rangers FC | 3 | 5:3 | 6 |
3) Eintracht Frankfurt | 3 | 3:4 | 2 |
4) RB Leipzig | 3 | 2:8 | 1 |
Standings | Games | Goals | Points |
1) VfB Stuttgart | 3 | 6:3 | 6 |
2) Borussia Mönchengladbach | 3 | 5:4 | 6 |
3) Manchester United | 3 | 3:2 | 6 |
4) FC Porto | 3 | 2:7 | 0 |
12:00 - 12:20 Group B | Vfb Stuttgart - Borussia Mönchenglabdbach | 2:3 Highlights |
12:23 - 12:43 Group B | FC Porto - Manchester United | 1:2 Highlights |
12:46 - 13:06 Group A | Eintracht Frankfurt - RB Leipzig | 1:1 Highlights |
13:09 - 13:29 Group A | Rangers FC - SK Rapid Wien | 0:3 Highlights |
13:32 - 13:52 Group B | FC Porto - VfB Stuttgart | 0:3 Highlights |
13:55 - 14:15 Group B | Manchester United - Borussia Mönchengladbach | 1:0 Highlights |
14:18 - 14:38 Group A | Rangers FC - Eintracht Frankfurt | 1:0 Highlights |
14:41 - 15:01 Group A | SK Rapid Wien - RB Leipzig | 3:1 Highlights |
15:04 - 15:24 Group B | VfB Stuttgart - Manchester United | 1:0 Highlights |
15:27 - 15:47 Group B | Borussia Mönchengladbach - FC Porto | 2:1 Highlights |
15:50 - 16:10 Group A | Eintracht Frankfurt - SK Rapid Wien | 2:2 Highlights |
16:13 - 16:33 Group A | RB Leipzig - Rangers FC | 0:4 Highlights |
Standings | Games | Goals | Points |
1) SK Rapid Wien (1A) | 5 | 11:6 | 9 |
2) RB Leipzig (4A) | 5 | 8:8 | 7 |
3) Borussia Mönchengladbach (2B) | 5 | 6:7 | 7 |
4) Manchester United (3B) | 5 | 5:8 | 7 |
Standings | Games | Goals | Points |
1) VfB Stuttgart (1B) | 5 | 12:3 | 12 |
2) Rangers FC (2A) | 5 | 6:6 | 6 |
3) FC Porto (4B) | 5 | 6:8 | 6 |
4) Eintracht Frankfurt (3A) | 5 | 3:11 | 2 |
Saturday | ||
17:00 - 17-20 Group 1 | VfB Stuttgart - Eintracht Frankfurt | 5:0 Highlights |
17:23 - 17:43 Group 2 | SK Rapid Wien - Manchester United | 2:2 Highlights |
Sunday | ||
09:05 - 09:25 Group 1 | Borussia Mönchengladbach - RB Leipzig | 0:2 Highlights |
09:28 - 09:48 Group 2 | Rangers FC - FC Porto | 1:2 Highlights |
09:51 - 10:11 Group 1 | RB Leipzig - Manchester United | 4:0 Highlights |
10:14 - 10:34 Group 2 | FC Porto - Eintracht Frankfurt | 2:0 Highlights |
10:37 - 10:57 Group 1 | SK Rapid Wien - Borussia Mönchengladbach | 1:1 Highlights |
11:00 - 11:20 Group 2 | VfB Stuttgart - Rangers FC | 1:0 Highlights |
11:40 - 12:00 Match for 7th | Manchester United - Eintracht Frankfurt | 4:3 APS Highlights |
12:03 - 12:23 Match for 5th | Borussia Mönchengladbach - FC Porto | 2:0 Highlights |
11:40 - 12:00 Semifinal 1 | SK Rapid Wien - Rangers FC | 4:0 Highlights |
12:03 - 12:23 Semifinal 2 | VfB Stuttgart - RB Leipzig | 1:3 APS Highlights |
14:05 - 14:25 Match for 3rd | Rangers FC - VfB Stuttgart | 0:3 Highlights |
14:30 - 14:50 Final | SK Rapid Wien - RB Leipzig | 4:0 Highlights |
Standings | Games | Goals | Points |
1) Plant Sindelfingen | 4 | 7:3 | 10 |
2) Plant Bremen | 4 | 5:3 | 8 |
3) Plant Hamburg | 4 | 7:5 | 6 |
4) Plant Gaggenau | 4 | 4:4 | 4 |
5) Plant Ludwigsfelde | 4 | 1:8 | 0 |
Standings | Games | Goals | Points |
1) Plant Untertürkheim | 4 | 10:3 | 9 |
2) Plant Wörth | 4 | 8:4 | 9 |
3) Plant Mannheim | 4 | 6:3 | 9 |
4) Team Headquarter | 4 | 3:8 | 3 |
5) Plant Kassel | 4 | 1:10 | 0 |
09:00 - 09:09 Group A | Plant Gaggenau - Plant Hamburg | 0:3 |
09:12 - 09:21 Group A | Plant Ludwigsfelde - Plant Bremen | 1:2 |
09:24 - 09:33 Group B | Plant Mannheim - Plant Wörth | 2:1 |
09:36 - 09:45 Group B | Plant Untertürkheim - Plant Kassel | 4:0 |
09:48 - 09:57 Group A | Plant Sindelfingen - Plant Gaggenau | 2:1 |
10:00 - 10:09 Group A | Plant Hamburg - Plant Ludwigsfelde | 2:0 |
10:12 - 10:21 Group B | Team Headquarter - Plant Mannheim | 0:2 |
10:24 - 10:33 Group B | Plant Wörth - Plant Untertürkheim | 2:1 |
10:36 - 10:45 Group A | Plant Bremen - Plant Sindelfingen | 1:1 |
10:48 - 10:57 Group A | Plant Gaggenau - Plant Ludwigsfelde | 3:0 |
11:00 - 11:09 Group B | Plant Kassel - Team Headquarter | 0:2 |
11:12 - 11:21 Group B | Plant Mannheim - Plant Untertürkheim | 1:2 |
17:50 - 17:59 Group A | Plant Hamburg - Plant Bremen | 1:2 |
18:02 - 18:11 Group A | Plant Ludwigsfelde - Plant Sindelfingen | 0:1 |
18:14 - 18:23 Group B | Plant Wörth - Plant Kassel | 3:1 |
18:26 - 18:35 Group B | Plant Untertürkheim - Team Headquarter | 3:0 |
18:38 - 18:47 Group A | Plant Bremen - Plant Gaggenau | 0:0 |
18:50 - 18:59 Group A | Plant Sindelfingen - Plant Hamburg | 3:1 |
19:02 - 19:11 Group B | Plant Kassel - Plant Mannheim | 0:1 |
19:14 - 19:23 Group B | Team Headquarter - Plant Wörth | 0:2 |
08:00 - 08:09 Match for 9th | Plant Ludwigsfelde (5A) - Plant Kassel (5B) | 2:3 APS |
08:12 - 08:21 Match for 7th | Plant Gaggenau (4A) - Team Headquarter (4B) | 2:3 APS |
08:24 - 08:33 Match for 5th | Plant Hamburg (3A) - Plant Mannheim (3B) | 4:5 APS |
08:36 - 08:45 Semifinal 1 | Plant Sindelfingen (1A) - Plant Wörth (2B) | 4:5 APS Highlights |
08:48 - 08:57 Semifinal 2 | Plant Untertürkheim (1B) - Plant Bremen (2A) | 9:10 APS Highlights |
11:23 - 11:32 Match for 3rd | Plant Sindelfingen - Plant Untertürkheim | 1:0 Highlights |
13:40 - 14:00 Final | Plant Wörth - Plant Bremen | 2:1 Highlights |
The group draw took place on 24 November. Marcin Kamiński from VfB Stuttgart and former VfB keeper Timo Hildebrandt drew the constellation as follows:
Group A is formed by Eintracht Frankfurt, Glasgow Rangers, RB Leipzig and last year’s finalist SK Rapid Wien. In group B, VfB Stuttgart, Porto FC, Borussia Mönchengladbach and Manchester United play against each other.
During the trainee tournament of the German Mercedes-Benz plants, ten teams fight for the tournament title. Group A contains of plant Gaggenau, plant Hamburg, plant Ludwigsfelde, plant Bremen and defending champion plant Sindelfingen. Group B will see plant Mannheim, plant Wörth, last year’s runner-up plant Untertürkheim, plant Kassel and team Zentrale play against each other.
Fans and players can expect some interesting and exciting matches!